<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dynamic Report</title>
	<atom:link href="http://msaccesstips.com/2007/10/dynamic-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://msaccesstips.com/2007/10/dynamic-report/</link>
	<description>Free MS-Access downloads</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: newton</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-2740</link>
		<dc:creator>newton</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-2740</guid>
		<description>Hi,

How can I handle a crosstab query which returns more columns then will fit on one line?

Same as if the user had selected 24 months.

I this case I can not just throw away this data.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>How can I handle a crosstab query which returns more columns then will fit on one line?</p>
<p>Same as if the user had selected 24 months.</p>
<p>I this case I can not just throw away this data.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Variable report fields - dBforums</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-2739</link>
		<dc:creator>Variable report fields - dBforums</dc:creator>
		<pubDate>Thu, 18 Nov 2010 17:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-2739</guid>
		<description>[...] can provide, but take a look at it. Perhaps it can give you ideas to approach your problem:  LEARN MS-ACCESS TIPS AND TRICKS - Dynamic Report     __________________ http://www.msaccesstips.com (Learn MS-Access Tips &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] can provide, but take a look at it. Perhaps it can give you ideas to approach your problem:  LEARN MS-ACCESS TIPS AND TRICKS &#8211; Dynamic Report     __________________ <a href="http://www.msaccesstips.com" rel="nofollow">http://www.msaccesstips.com</a> (Learn MS-Access Tips &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are ACCESS reports flexible or not? &#124; jieme</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-1149</link>
		<dc:creator>Are ACCESS reports flexible or not? &#124; jieme</dc:creator>
		<pubDate>Sat, 10 Jul 2010 05:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-1149</guid>
		<description>[...] LEARN MS-ACCESS TIPS AND TRICKS Blog Archive Dynamic Report [...]</description>
		<content:encoded><![CDATA[<p>[...] LEARN MS-ACCESS TIPS AND TRICKS Blog Archive Dynamic Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are ACCESS reports flexible or not? - dBforums</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-694</link>
		<dc:creator>Are ACCESS reports flexible or not? - dBforums</dc:creator>
		<pubDate>Wed, 26 May 2010 09:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-694</guid>
		<description>[...] may take a look at the following link for an example of Cross-Tab Queries and Dynamic Report:  LEARN MS-ACCESS TIPS AND TRICKS Blog Archive Dynamic Report     __________________ http://www.msaccesstips.com (Learn MS-Access Tips &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] may take a look at the following link for an example of Cross-Tab Queries and Dynamic Report:  LEARN MS-ACCESS TIPS AND TRICKS Blog Archive Dynamic Report     __________________ <a href="http://www.msaccesstips.com" rel="nofollow">http://www.msaccesstips.com</a> (Learn MS-Access Tips &amp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-14</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-14</guid>
		<description>add-in to previous append &lt;br /&gt;/oleg (oleg@nassu.pri.ee)</description>
		<content:encoded><![CDATA[<p>add-in to previous append <br />/oleg (oleg@nassu.pri.ee)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-15</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-15</guid>
		<description>Hi &lt;br /&gt;&lt;br /&gt;I have done once a report for sawmill. Their request were to get specification of sawn material (columns by length). &lt;br /&gt;I gathered data with crosstab query and dynamically modified report. More or less same approach as used in this track, but I created and positioned dynamically &quot;length columns&quot; (used for selection criteria ao called &quot;numerical&quot; column names). &lt;br /&gt;But it workin well, so actually it is possible even position columns and in this way adjust report with variable amount of columns to left. &lt;br /&gt;&lt;br /&gt;/oleg</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I have done once a report for sawmill. Their request were to get specification of sawn material (columns by length). <br />I gathered data with crosstab query and dynamically modified report. More or less same approach as used in this track, but I created and positioned dynamically &quot;length columns&quot; (used for selection criteria ao called &quot;numerical&quot; column names). <br />But it workin well, so actually it is possible even position columns and in this way adjust report with variable amount of columns to left. </p>
<p>/oleg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.p.r. pillai</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-16</link>
		<dc:creator>a.p.r. pillai</dc:creator>
		<pubDate>Wed, 25 Nov 2009 22:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-16</guid>
		<description>Please forward your Database in Zipped form (if it is small enough)  so that I can have a look at it. You can find my e-mail address at the left panel.&lt;br /&gt;&lt;br /&gt;In the meantime I shall create a sample database of Dynamic Report and upload into the Website so that you can download it as well.&lt;br /&gt;&lt;br /&gt;Regards,</description>
		<content:encoded><![CDATA[<p>Please forward your Database in Zipped form (if it is small enough)  so that I can have a look at it. You can find my e-mail address at the left panel.</p>
<p>In the meantime I shall create a sample database of Dynamic Report and upload into the Website so that you can download it as well.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-17</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Nov 2009 14:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-17</guid>
		<description>Hi there&lt;br /&gt;&lt;br /&gt;I am using Access 2003. I followed your instructions but I only get the header (the months in the right format), footer (the total for the month) and in the details section only the list of employee names. There are no values for each name. How do I get that to be displayed as well.&lt;br /&gt;&lt;br /&gt;I tried other sample codes from Northwind but also end up with the same problem. What am I doign wrong?</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>I am using Access 2003. I followed your instructions but I only get the header (the months in the right format), footer (the total for the month) and in the details section only the list of employee names. There are no values for each name. How do I get that to be displayed as well.</p>
<p>I tried other sample codes from Northwind but also end up with the same problem. What am I doign wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://msaccesstips.com/2007/10/dynamic-report/comment-page-1/#comment-18</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=33#comment-18</guid>
		<description>Thanks for the post.&lt;br /&gt;&lt;br /&gt;I was recently tasked with updating some old legacy Access reports, and they were hoping to do what this article clearly outlines. It is safe to say that you saved me several hours of research and trail and error, seeing as how my experiance in Access is limited. &lt;br /&gt;&lt;br /&gt;Good luck in the future.</description>
		<content:encoded><![CDATA[<p>Thanks for the post.</p>
<p>I was recently tasked with updating some old legacy Access reports, and they were hoping to do what this article clearly outlines. It is safe to say that you saved me several hours of research and trail and error, seeing as how my experiance in Access is limited. </p>
<p>Good luck in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

