<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Progress Bar on Form</title>
	<atom:link href="http://msaccesstips.com/2008/01/progress-bar-on-form/feed/" rel="self" type="application/rss+xml" />
	<link>http://msaccesstips.com/2008/01/progress-bar-on-form/</link>
	<description>Free MS-Access downloads</description>
	<lastBuildDate>Fri, 20 Jan 2012 07:03:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Progress/Status Bar on Form</title>
		<link>http://msaccesstips.com/2008/01/progress-bar-on-form/comment-page-1/#comment-2827</link>
		<dc:creator>Progress/Status Bar on Form</dc:creator>
		<pubDate>Tue, 10 May 2011 20:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=112#comment-2827</guid>
		<description>[...] See if this helps  http://msaccesstips.com/2008/01/progress-bar-on-form/  Alan     __________________ If I helped you solve your issue, click on the scales in the upper [...]</description>
		<content:encoded><![CDATA[<p>[...] See if this helps  <a href="http://msaccesstips.com/2008/01/progress-bar-on-form/" rel="nofollow">http://msaccesstips.com/2008/01/progress-bar-on-form/</a>  Alan     __________________ If I helped you solve your issue, click on the scales in the upper [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.p.r.pillai</title>
		<link>http://msaccesstips.com/2008/01/progress-bar-on-form/comment-page-1/#comment-2813</link>
		<dc:creator>a.p.r.pillai</dc:creator>
		<pubDate>Sun, 03 Apr 2011 16:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=112#comment-2813</guid>
		<description>Hi Mmadani,

You can download Access2007 version of the Progress Meter from the second download link (http://www.msaccesstips.com/downloads/2008/01/ProgressMeter2007.zip) given above.</description>
		<content:encoded><![CDATA[<p>Hi Mmadani,</p>
<p>You can download Access2007 version of the Progress Meter from the second download link (<a href="http://www.msaccesstips.com/downloads/2008/01/ProgressMeter2007.zip" rel="nofollow">http://www.msaccesstips.com/downloads/2008/01/ProgressMeter2007.zip</a>) given above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mmadani</title>
		<link>http://msaccesstips.com/2008/01/progress-bar-on-form/comment-page-1/#comment-2810</link>
		<dc:creator>mmadani</dc:creator>
		<pubDate>Wed, 30 Mar 2011 03:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=112#comment-2810</guid>
		<description>Mr. P:illali; 

do you have one fr 2007 where the progress bar updates on a form. When I try these. They do not work in 2007 or 2010. any help would be apprecaited.

Thank you so much !</description>
		<content:encoded><![CDATA[<p>Mr. P:illali; </p>
<p>do you have one fr 2007 where the progress bar updates on a form. When I try these. They do not work in 2007 or 2010. any help would be apprecaited.</p>
<p>Thank you so much !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Advance Loans: Any Time Cash for Unexpected Expenses</title>
		<link>http://msaccesstips.com/2008/01/progress-bar-on-form/comment-page-1/#comment-2787</link>
		<dc:creator>Cash Advance Loans: Any Time Cash for Unexpected Expenses</dc:creator>
		<pubDate>Fri, 18 Feb 2011 05:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=112#comment-2787</guid>
		<description>[...] LEARN MS-ACCESS TIPS AND TRICKS - Progress Bar &amp;#959n Form [...]</description>
		<content:encoded><![CDATA[<p>[...] LEARN MS-ACCESS TIPS AND TRICKS &#8211; Progress Bar &amp;#959n Form [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chronic Depression Treatment &#124;</title>
		<link>http://msaccesstips.com/2008/01/progress-bar-on-form/comment-page-1/#comment-2784</link>
		<dc:creator>Chronic Depression Treatment &#124;</dc:creator>
		<pubDate>Thu, 17 Feb 2011 22:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=112#comment-2784</guid>
		<description>[...] LEARN MS-ACCESS TIPS AND TRICKS - Progress Bar on Form [...]</description>
		<content:encoded><![CDATA[<p>[...] LEARN MS-ACCESS TIPS AND TRICKS &#8211; Progress Bar on Form [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cash Advance Payday Loans: Unsecured Loans for Your Temporary Shortage</title>
		<link>http://msaccesstips.com/2008/01/progress-bar-on-form/comment-page-1/#comment-2783</link>
		<dc:creator>Cash Advance Payday Loans: Unsecured Loans for Your Temporary Shortage</dc:creator>
		<pubDate>Thu, 17 Feb 2011 15:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=112#comment-2783</guid>
		<description>[...] LEARN MS-ACCESS TIPS AND TRICKS - Progress Bar &amp;#959n Form [...]</description>
		<content:encoded><![CDATA[<p>[...] LEARN MS-ACCESS TIPS AND TRICKS &#8211; Progress Bar &amp;#959n Form [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a.p.r. pillai</title>
		<link>http://msaccesstips.com/2008/01/progress-bar-on-form/comment-page-1/#comment-84</link>
		<dc:creator>a.p.r. pillai</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=112#comment-84</guid>
		<description>Thanks for the Tip Olly.&lt;br /&gt;&lt;br /&gt;Regards,&lt;br /&gt;a.p.r. pillai</description>
		<content:encoded><![CDATA[<p>Thanks for the Tip Olly.</p>
<p>Regards,<br />a.p.r. pillai</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://msaccesstips.com/2008/01/progress-bar-on-form/comment-page-1/#comment-85</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://msaccesstips.com/?p=112#comment-85</guid>
		<description>Hi,&lt;br /&gt;&lt;br /&gt;thx for this great Tutorial. It helped me a lot.&lt;br /&gt;&lt;br /&gt;For usage in MS Access 2003 try this some code like this:&lt;br /&gt;&lt;br /&gt;Private sub workaround_2003&lt;br /&gt;Dim tst As Variant&lt;br /&gt;        tst = ProgMeter2(1, 5, &quot;PB2&quot;)&lt;br /&gt;        tst = ProgMeter2(0)&lt;br /&gt;        Sleep (2000)&lt;br /&gt;        tst = ProgMeter2(0)&lt;br /&gt;        ...&lt;br /&gt;        tst = ProgMeter2(2)&lt;br /&gt;        Sleep (500)&lt;br /&gt;End Sub &lt;br /&gt;&lt;br /&gt;It works like charm without using macro&#039;s.&lt;br /&gt;&lt;br /&gt;Regards Olly</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thx for this great Tutorial. It helped me a lot.</p>
<p>For usage in MS Access 2003 try this some code like this:</p>
<p>Private sub workaround_2003<br />Dim tst As Variant<br />        tst = ProgMeter2(1, 5, &#8220;PB2&#8243;)<br />        tst = ProgMeter2(0)<br />        Sleep (2000)<br />        tst = ProgMeter2(0)<br />        &#8230;<br />        tst = ProgMeter2(2)<br />        Sleep (500)<br />End Sub </p>
<p>It works like charm without using macro&#8217;s.</p>
<p>Regards Olly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

